CHODR

College Hockey Offensive/Defensive Ratings

FORECASTS & RESULTS for PAST WEEKS

CHODR Forecasts & Results
Final for 2003-4
03/28/04 03/29/04 to 04/10/04
03/21/04 03/22/04 to 03/28/04
03/14/04 03/15/04 to 03/21/04
03/07/04 03/08/04 to 03/14/04
02/29/04 03/01/04 to 03/07/04
02/22/04 02/23/04 to 02/29/04
02/15/04 02/16/04 to 02/22/04
02/08/04 02/09/04 to 02/15/04
02/01/04 02/02/04 to 02/08/04
01/25/04 01/26/04 to 02/01/04
01/18/04 01/19/04 to 01/25/04
01/11/04 01/12/04 to 01/18/04
01/04/04 01/05/04 to 01/11/04
12/29/03 12/30/03 to 01/04/04
12/21/03 12/22/03 to 12/28/03
12/14/03 12/15/03 to 12/21/03
12/07/03 12/08/03 to 12/14/03
11/30/03 12/01/03 to 12/07/03
11/23/03 11/24/03 to 11/30/03
FINAL 2002-03 Weekly 2002-03
FINAL 2001-02 Weekly 2001-02
FINAL 2000-01 Weekly 2000-01
FINAL 1999-00 Weekly 1999-00
FINAL 1998-99 Weekly 1998-99
FINAL 1997-98 Weekly 1997-98
FINAL 1996-97 Weekly 1996-97
FINAL 1995-96

Current CHODR

CHODR Forecasts for Upcoming Games

Back to CHODR Homepage OR Move to WCHODR

CHODR is produced by Robin Lock.