-------------------------------------------------------------------------------
Division I Offense Defense Overall
Rank Team Record Rating Rank Rating Rank Rating
-------------------------------------------------------------------------------
1 North Dakota 28 6 3 4.80 1 1.71 3 2.82
2 Maine 28 7 3 3.62 8 1.45 1 2.50
3 Boston College 27 8 4 3.90 4 1.62 2 2.41
4 Minnesota-Duluth 25 11 4 4.41 3 2.06 8 2.13
5 Minnesota 24 13 3 4.64 2 2.22 12 2.09
6 Colorado College 20 15 3 3.51 10 2.00 7 1.76
7 Wisconsin 21 12 8 3.06 20 1.79 4 1.71
8 Denver 23 12 5 3.67 7 2.28 16 1.61
9 Michigan State 23 15 2 3.40 11 2.12 10 1.60
10 Michigan 25 12 2 3.59 9 2.26 14 1.59
11 New Hampshire 20 13 6 3.82 5 2.43 20 1.57
12 Ohio State 23 15 0 3.35 12 2.28 15 1.47
13 Providence 16 14 7 3.18 17 2.17 11 1.47
14 St. Cloud State 18 16 4 3.34 13 2.47 22 1.35
15 Miami 22 12 4 3.33 14 2.47 21 1.35
16 Boston University 12 16 9 3.22 16 2.40 19 1.34
17 Cornell 16 10 6 2.46 40 1.91 5 1.29
18 Colgate 21 11 5 2.69 33 2.12 9 1.27
19 Notre Dame 20 13 4 2.80 31 2.22 13 1.26
20 Brown 15 11 5 2.34 44 1.95 6 1.20
21 Northeastern 11 16 7 3.07 19 2.63 24 1.17
22 Bemidji State 20 13 3 3.02 21 2.59 23 1.17
23 Rensselaer 22 15 2 2.68 35 2.37 17 1.13
24 Massachusetts 16 13 6 2.69 34 2.40 18 1.12
25 Mass.-Lowell 15 18 7 2.91 24 2.64 27 1.10
26 Harvard 16 14 3 2.85 28 2.64 25 1.08
27 Dartmouth 14 9 9 2.90 25 2.71 30 1.07
28 Alaska-Anchorage 13 21 3 2.84 29 2.70 29 1.05
29 Clarkson 17 17 5 2.88 26 2.80 33 1.03
30 Minnesota State 10 24 5 3.68 6 3.63 47 1.02
31 Merrimack 10 20 6 2.72 32 2.74 31 0.99
32 Alaska-Fairbanks 16 19 1 3.27 15 3.34 45 0.98
33 Northern Michigan 20 14 4 2.52 38 2.64 26 0.95
34 Western Michigan 17 18 4 3.16 18 3.33 44 0.95
35 Michigan Tech 8 25 5 2.93 23 3.18 40 0.92
36 Bowling Green 11 18 9 2.53 37 2.79 32 0.91
37 Ferris State 15 20 3 2.86 27 3.16 39 0.90
38 St. Lawrence 14 21 6 2.46 41 2.90 34 0.85
39 Niagara 21 14 3 2.66 36 3.24 41 0.82
40 Nebraska-Omaha 8 26 5 2.33 45 3.03 36 0.77
41 Union 14 17 5 2.30 46 3.05 37 0.75
42 Lake Superior 9 20 7 2.01 52 2.69 28 0.75
43 Alabama-Huntsville 11 16 4 2.46 39 3.33 43 0.74
44 Mercyhurst 20 14 2 2.98 22 4.27 53 0.70
45 Findlay 11 22 5 2.17 49 3.15 38 0.69
46 Vermont 9 22 4 2.41 42 3.54 46 0.68
47 Holy Cross 21 9 4 2.25 47 3.31 42 0.68
48 Yale 12 19 0 2.81 30 4.29 54 0.65
49 Quinnipiac 15 14 6 1.74 54 3.01 35 0.58
50 Sacred Heart 14 16 5 2.17 48 3.86 49 0.56
51 Princeton 5 24 2 2.07 51 3.77 48 0.55
52 Air Force 14 21 2 2.15 50 4.14 51 0.52
53 Connecticut 12 16 7 2.37 43 4.65 56 0.51
54 Wayne State 9 24 3 1.98 53 4.31 55 0.46
55 Canisius 10 16 8 1.72 55 3.98 50 0.43
56 Bentley 9 19 4 1.63 56 4.22 52 0.39
57 Army 8 18 3 1.46 57 4.71 57 0.31
58 American Int'l 5 25 4 1.43 58 5.57 58 0.26
-------------------------------------------------------------------------------
Average Team: 2.77 2.77 1.00
-------------------------------------------------------------------------------
Home Ice Advantage = *// 1.041 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate: 2.77
-------------------------------------------------------------------------------
Based on 1058 Division I Games. Only the games between two of the
Note: CHODR is based on a multiplicative model.