-------------------------------------------------------------------------------
Division I Offense Defense Overall
Rank Team Record Rating Rank Rating Rank Rating
-------------------------------------------------------------------------------
1 North Dakota 15 2 2 5.06 1 1.82 4 2.78
2 Maine 15 4 1 3.93 4 1.62 2 2.42
3 Boston College 14 3 3 3.71 5 1.65 3 2.24
4 Minnesota 11 8 3 4.47 2 2.29 12 1.95
5 Colorado College 11 6 3 3.14 21 1.84 5 1.71
6 Minnesota-Duluth 13 8 2 4.38 3 2.57 22 1.71
7 Brown 9 4 3 2.55 40 1.52 1 1.68
8 St. Cloud State 12 7 3 3.12 23 1.90 6 1.64
9 Wisconsin 14 5 5 3.25 14 1.98 7 1.64
10 Cornell 7 3 5 3.22 18 2.00 8 1.61
11 Michigan State 12 11 1 3.33 13 2.16 10 1.54
12 Ohio State 13 10 0 3.22 16 2.11 9 1.52
13 Denver 15 8 3 3.69 6 2.46 15 1.50
14 Michigan 14 7 1 3.36 11 2.28 11 1.47
15 New Hampshire 12 7 3 3.66 7 2.52 18 1.45
16 Providence 8 7 4 3.65 8 2.69 27 1.36
17 Notre Dame 11 7 2 3.14 22 2.36 13 1.33
18 Boston University 6 6 6 3.35 12 2.54 19 1.32
19 Miami 12 8 2 3.22 17 2.55 21 1.26
20 Dartmouth 6 3 5 3.47 10 2.82 32 1.23
21 Mass.-Lowell 11 9 3 3.20 20 2.61 24 1.23
22 Colgate 9 8 3 2.97 28 2.48 16 1.20
23 Rensselaer 11 8 2 2.81 33 2.50 17 1.12
24 Massachusetts 10 6 5 2.66 37 2.41 14 1.10
25 Harvard 8 9 2 2.76 35 2.55 20 1.09
26 Clarkson 9 8 4 2.91 29 2.69 26 1.08
27 Northeastern 6 10 2 3.06 25 2.91 35 1.05
28 Western Michigan 11 9 3 3.22 19 3.11 39 1.03
29 Alaska-Anchorage 7 8 3 2.67 36 2.61 23 1.03
30 Alaska-Fairbanks 9 11 0 3.62 9 3.53 48 1.03
31 Bemidji State 11 7 2 2.78 34 2.71 29 1.02
32 Northern Michigan 10 9 1 2.85 32 2.84 33 1.00
33 Ferris State 10 10 2 3.10 24 3.13 40 0.99
34 Minnesota State 4 12 4 3.01 26 3.08 37 0.98
35 Nebraska-Omaha 6 13 3 2.58 38 2.75 30 0.94
36 Merrimack 7 12 3 2.53 41 2.69 25 0.94
37 Niagara 11 9 2 2.57 39 3.02 36 0.85
38 Michigan Tech 4 12 4 2.98 27 3.58 49 0.83
39 Alabama-Huntsville 6 7 1 2.87 31 3.45 45 0.83
40 Bowling Green 5 11 6 2.27 45 2.79 31 0.81
41 Lake Superior 6 7 5 2.18 48 2.71 28 0.81
42 St. Lawrence 6 13 4 2.30 43 2.88 34 0.80
43 Mercyhurst 9 9 1 3.25 15 4.23 53 0.77
44 Holy Cross 13 5 2 2.15 50 3.08 38 0.70
45 Yale 8 10 0 2.89 30 4.23 52 0.68
46 Union 7 11 3 2.22 46 3.35 43 0.66
47 Princeton 5 14 1 2.18 49 3.51 47 0.62
48 Vermont 3 13 3 2.34 42 3.83 50 0.61
49 Air Force 8 12 2 2.10 51 3.45 44 0.61
50 Quinnipiac 7 9 2 1.86 53 3.25 41 0.57
51 Findlay 4 15 3 1.73 55 3.28 42 0.53
52 Canisius 4 7 5 1.83 54 3.51 46 0.52
53 Connecticut 5 9 4 2.20 47 4.38 54 0.50
54 Wayne State 6 12 2 2.27 44 4.61 56 0.49
55 Sacred Heart 4 11 2 2.06 52 4.66 57 0.44
56 Bentley 3 11 4 1.59 56 4.23 51 0.38
57 American Int'l 3 13 2 1.55 57 5.87 58 0.26
58 Army 4 7 3 1.17 58 4.56 55 0.26
-------------------------------------------------------------------------------
Average Team: 2.80 2.80 1.00
-------------------------------------------------------------------------------
Home Ice Advantage = *// 1.062 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate: 2.80
-------------------------------------------------------------------------------
Based on 580 Division I Games. Only the games between two of the
Note: CHODR is based on a multiplicative model.