Division I      Offense        Defense    Overall
Rank  Team                 Record      Rating Rank    Rating Rank   Rating
--------------------------------------------------------------------------
  1   Michigan            30  7  2      5.57    2      2.34    1      3.23
  2   Colorado College    31  4  4      5.44    3      2.59    3      2.85
  3   Boston University   29  6  3      5.83    1      3.16   10      2.67
  4   Minnesota           29  9  2      4.95    4      2.80    7      2.14
  5   Lake Superior       29  7  2      4.57    6      2.74    6      1.83
  6   Western Michigan    25 10  3      3.90   13      2.58    2      1.32
  7   Maine               26  9  4      4.03   11      2.71    5      1.32
  8   Vermont             25  6  4      3.55   23      2.69    4      0.86
  9   Bowling Green       24 14  1      4.11    9      3.26   14      0.85
 10   Michigan State      28 12  1      3.69   19      2.88    8      0.81
 11   Mass-Lowell         25  9  4      4.78    5      3.99   28      0.79
 12   Clarkson            24  9  3      3.85   14      3.10    9      0.75
 13   Denver              22 14  3      3.84   15      3.22   11      0.62
 14   Minnesota-Duluth    20 17  1      3.70   18      3.24   12      0.47
 15   Cornell             21  8  4      3.82   16      3.40   16      0.42
 16   Providence          21 14  3      3.60   20      3.24   13      0.36
 17   North Dakota        19 18  1      4.34    7      3.98   27      0.35
 18   Colgate             16 12  4      3.92   12      3.72   23      0.20
 19   Wisconsin           17 20  3      3.80   17      3.67   21      0.13
 20   New Hampshire       12 18  4      4.17    8      4.07   30      0.10
 21   Michigan Tech       17 18  6      3.55   22      3.53   18      0.02
 22   St Lawrence         20 12  3      4.09   10      4.11   32     -0.03
 23   St Cloud            12 22  4      3.42   26      3.55   19     -0.13
 24   Boston College      16 17  3      3.53   24      3.81   25     -0.28
 25   Harvard             13 20  1      3.16   31      3.45   17     -0.29
 26   Ferris State        12 22  3      3.35   27      3.64   20     -0.29
 27   Ohio State           8 19  5      2.91   36      3.34   15     -0.43
 28   Alaska-Anchorage     9 22  5      3.02   34      3.69   22     -0.68
 29   Northeastern        10 21  5      3.09   32      3.77   24     -0.68
 30   Merrimack            8 19  5      3.26   29      4.01   29     -0.76
 31   Miami               10 22  4      3.57   21      4.38   38     -0.81
 32   Mass-Amherst        10 19  6      3.30   28      4.38   37     -1.07
 33   Alaska-Fairbanks     8 23  1      3.48   25      4.57   41     -1.09
 34   Notre Dame           9 22  4      3.21   30      4.33   36     -1.12
 35   Rensselaer          10 22  3      3.02   33      4.21   34     -1.18
 36   Brown                9 15  8      2.99   35      4.21   35     -1.21
 37   Union                6 19  4      2.39   39      3.84   26     -1.45
 38   Northern Michigan    6 30  2      2.38   40      4.08   31     -1.70
 39   Dartmouth            7 20  3      2.66   38      4.44   39     -1.78
 40   Princeton            6 19  4      2.38   41      4.16   33     -1.78
 41   Illinois-Chicago     9 24  3      2.78   37      4.82   42     -2.05
 42   Army                 5  8  1      2.26   42      4.55   40     -2.29
 43   Yale                 6 22  1      2.17   43      4.98   43     -2.81
 44   Air Force            0 19  4      1.35   44      5.88   44     -4.54
--------------------------------------------------------------------------
Average Team:                           3.64           3.64           0.00
--------------------------------------------------------------------------
Home Ice Advantage = +/- 0.352 Goals Per Game.
--------------------------------------------------------------------------
Based on 771 Division I games. Only games between two of the
44 teams 
listed are counted in the ratings and in the record shown.
CHODR is produced by Tim Danehy and Robin Lock. E-mail: chodr@it.stlawu.edu