| P 1 | P 2 | P 3 | P 4 | P 5 | P 6 | P 7 | P 8 | P 9 | P 10 | P 11 | P 12 | P 13 | Total | ||
| Vivek | Bachhawat | 5 | 5 | 10 | |||||||||||
| Peter | Blake | 5 | 5 | ||||||||||||
| Rose | Blanding | 5 | 5 | ||||||||||||
| Amanda | Bolden |   |   | 3 | 3 | ||||||||||
| Jared | Bongo | 4 | 4 | ||||||||||||
| Janice | Brabaw | 3 | 3 | ||||||||||||
| Kristin | Dischley |   | 4 | 4 | |||||||||||
| Meredith | Eisenhut | 1 |   | 3 | 5 | 9 | |||||||||
| Tony | Garafolo |   | 1 | 1 | 3 | 3 | 2 | 10 | |||||||
| Alicia | Hall | 3 | 3 | ||||||||||||
| Jed | Hock | 3 | 3 | ||||||||||||
| Zhihong | Huang |   | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 51 | ||
| Kwekwe | Kivutha | 5 | 5 | ||||||||||||
| Jason | Lewis |   |   | 1 | 1 | ||||||||||
| Kari | Lock | 5 | 2 | 5 | 5 | 5 | 3 | 2 | 5 |   | 32 | ||||
| Ryan | Luley | 5 | 5 | 10 | |||||||||||
| Doug | McCabe |   | 1 | 1 | |||||||||||
| Jonathan | MacDougall |   |   | 1 | 1 | ||||||||||
| Rahab | Muangi |   |   | 1 | 1 | ||||||||||
| Corey | Murray | 3 | 3 | ||||||||||||
| Jason | Nashold | 6 | 5 | 6 | 5 | 5 | 1 | 5 | 33 | ||||||
| Marcy | Nelson | 1 | 2 | 5 | 5 | 13 | |||||||||
| Alek | Portnova |   | 5 | 1 | 6 | ||||||||||
| D. J. | Richards |   | 5 | 3 | 8 | ||||||||||
| Shannon | Richardson |   | 3 | 3 | |||||||||||
| Jolaine | Roycewicz |   |   | 3 | 3 | ||||||||||
| Bryan | Russell | 1 | 1 | 2 | 4 | ||||||||||
| Justin | Todd | 5 | 5 | ||||||||||||
| John | Trentini |   |   | 1 | 1 | ||||||||||
| Brittney | Turner | 3 | 3 | ||||||||||||
| Stacey | Turner | 4 | 5 | 9 | |||||||||||
| Emily | Warren | 3 | 3 | ||||||||||||
| Tim | Witman | 1 | 1 | ||||||||||||
| Sara | Woodworth |   | 2 | 3 | 5 | ||||||||||
| Marissa | Zlotocha | 5 | 5 | ||||||||||||
| TEAM: Hughes, Nadeau,
Keddy, Parisian |
5 | 2 | 1 | 3 | 11 | ||||||||||
| TEAM: Morrison and Richardson |   |   | 5 | 5 | 10 | ||||||||||