Schedule of Due dates:
| week | Experiment | Exercise | what is due |
| Aug 25 | Exp 1 Energy or Ruby |
Course Overview What is a lab notebook? Video capture overview |
nothing |
| Sept 1 | Exp 1 Energy or Ruby | Experiment Design Discussion | first ideas for video capture |
| Sept 8 | Exp 1 Energy or Ruby | lab notebook lookover; first draft of video proposal | |
| Sept 15 | Exp 2 Ruby or energy | final draft of video proposal | |
| Sept 22 | Exp 2 Ruby or energy | How to write a lab report | lab notebook for Experiment 1 |
| Sept 29 | Exp 2 Ruby or energy | Lab report exchange | |
| Oct 6 | video capture | First draft of lab report 1 |
|
| Oct 13 | Fall Break | ||
| Oct 20 | video capture | Second draft of lab report 1 lab notebook for Experiment 2 |
|
| Oct 27 | video capture | Oral Report Workshop | Final draft of lab report 1 |
| Nov 3 | Exp 3 resonance Mech or Elec | first draft of video presentation | |
| Nov 10 | Exp 3 resonance Mech or Elec | presentation conferences | second draft of video presentation |
| Nov 17 | Exp 4 resonance Elec or Mech | presentation conferences | lab notebook for Experiment 3 |
| Nov 24 | Thanksgiving | Thanksgiving | Thanksgiving |
| Dec 1 | Exp 4 resonance Elec or Mech | draft of Lab report 2 | |
| Dec 8 | Oral Presentation of video project | ||
| Dec 15 | finals week | Final draft of Report 2and lab notebook due Wednesday 5pm | |
Experiment Schedule:
| name | Experiment 1 | Experiment 2 | Experiment 3 | Experiment 4 |
| Luke | Ruby Spectroscopy | Energy Efficiency | Mechanical Resonance | Electrical Resonance |
| Torrey | Ruby Spectroscopy | Energy Efficiency | Mechanical Resonance | Electrical Resonance |
| Ben | Ruby Spectroscopy | Energy Efficiency | Electrical Resonance | Mechanical Resonance |
| Emily | Energy Efficiency | Ruby Spectroscopy | Electrical Resonance | Mechanical Resonance |
| Brian | Energy Efficiency | Ruby Spectroscopy | Electrical Resonance | Mechanical Resonance |