Heath's Ordering |
Knorr's Ordering |
|
| Equilibrium of Planes I |
The Early Group:
|
Dimension of the Circle |
| Quadrature of the Parabola | Sand Reckoner | |
| Equilibrium of Planes II | Quadrature of the Parabola 18-24 | |
| Method | Equilibrium of Planes I | |
| Sphere and Cylinder I, II | Equilibrium of Planes II | |
| Spiral Lines |
The Mature Group:
|
Quadrature of the Parabola 4-17 |
| Conoids and Spheroids | Sphere and Cylinder I | |
| Floating Bodies I, II | Sphere and Cylinder II | |
| Dimension of the Circle | Spiral Lines | |
| Sand Reckoner | Conoids and Spheroids | |
| Equilibria (lost) | ||
| Floating Bodies I, II | ||
| Method |
Additionally, there are perhaps seven or so lost works mentioned by ancient commentators, and another nine works ascribed to Archimedes by Arabic sources.
Return to Day 22.
Up to Ancient and Classical Mathematics