-------------------------------------------------------------------------------
Division I Offense Defense Overall
Rank Team Record Rating Rank Rating Rank Rating
-------------------------------------------------------------------------------
1 St. Cloud State 22 6 6 4.03 1 2.03 7 0.770
2 Denver 18 8 8 3.63 7 1.93 5 0.745
3 Cornell 23 4 2 2.97 22 1.55 1 0.730
4 Minnesota Duluth 19 14 3 3.36 11 1.87 2 0.724
5 Minnesota State 28 7 1 3.80 5 2.23 13 0.719
6 Northeastern 21 8 5 3.52 9 2.06 8 0.713
7 Clarkson 20 8 6 3.20 15 1.88 3 0.703
8 Ohio State 23 8 5 3.18 16 1.94 6 0.691
9 Notre Dame 23 9 2 2.92 26 1.89 4 0.665
10 Providence 20 10 4 3.08 19 2.12 10 0.649
11 North Dakota 14 12 10 2.97 21 2.07 9 0.642
12 Penn State 18 13 5 4.00 2 2.98 36 0.634
13 Boston University 17 13 4 3.35 12 2.49 15 0.625
14 Minnesota 19 17 2 2.96 23 2.19 11 0.620
15 Michigan 20 13 3 3.56 8 2.80 27 0.606
16 Boston College 18 13 3 3.17 17 2.47 14 0.605
17 Harvard 13 12 4 3.14 18 2.50 16 0.597
18 Omaha 17 15 2 3.94 3 3.26 45 0.589
19 Union 21 13 2 3.07 20 2.51 17 0.585
20 Western Michigan 15 17 2 3.72 6 3.13 41 0.579
21 Princeton 15 12 4 3.81 4 3.27 46 0.572
22 Wisconsin 14 19 4 3.39 10 3.03 38 0.551
23 UMass Lowell 17 19 0 2.87 29 2.58 19 0.545
24 Quinnipiac 16 16 4 2.92 25 2.63 21 0.544
25 Maine 18 14 4 3.20 14 2.90 30 0.543
26 Miami 11 18 5 3.21 13 2.92 34 0.542
27 Bowling Green 22 10 6 2.75 34 2.51 18 0.537
28 UConn 15 17 2 2.92 24 2.69 24 0.534
29 Colgate 16 15 6 2.20 53 2.19 12 0.502
30 Massachusetts 17 18 2 2.88 28 2.92 33 0.494
31 Colorado College 14 15 5 2.82 30 2.91 31 0.487
32 Bemidji State 16 14 8 2.52 40 2.61 20 0.486
33 Northern Michigan 23 13 3 2.68 37 2.78 25 0.485
34 Yale 15 15 1 2.80 31 2.91 32 0.484
35 Michigan Tech 19 15 5 2.90 27 3.06 40 0.476
36 Michigan State 12 22 2 2.69 36 2.87 29 0.472
37 New Hampshire 10 20 6 2.58 38 2.82 28 0.463
38 Merrimack 12 19 4 2.43 43 2.68 23 0.459
39 Air Force 18 13 5 2.23 51 2.68 22 0.427
40 Mercyhurst 19 11 4 2.78 32 3.35 49 0.418
41 Dartmouth 15 15 2 2.45 42 2.99 37 0.416
42 Army West Point 14 13 6 2.30 48 2.92 35 0.403
43 Vermont 10 20 7 2.18 54 2.79 26 0.401
44 Canisius 17 15 2 2.75 33 3.49 54 0.395
45 Robert Morris 15 19 3 2.40 44 3.14 42 0.389
46 Holy Cross 13 14 7 2.32 45 3.05 39 0.386
47 St. Lawrence 8 27 2 2.26 50 3.14 43 0.364
48 Alaska 11 22 3 2.53 39 3.49 53 0.362
49 RIT 15 20 2 2.70 35 3.77 57 0.352
50 Brown 8 19 4 2.21 52 3.33 48 0.332
51 Bentley 13 18 6 2.31 47 3.48 52 0.330
52 Alabama Huntsville 12 23 2 2.28 49 3.52 55 0.321
53 American Internati 14 18 4 1.98 58 3.15 44 0.318
54 Ferris State 14 23 1 2.11 57 3.33 47 0.317
55 Arizona State 8 21 5 2.16 55 3.40 51 0.317
56 Rensselaer 6 27 4 2.13 56 3.38 50 0.314
57 Sacred Heart 13 20 4 2.48 41 3.84 59 0.312
58 Niagara 11 22 3 2.31 46 3.90 60 0.282
59 Lake Superior Stat 10 22 4 1.96 59 3.67 56 0.256
60 Alaska Anchorage 4 26 4 1.80 60 3.77 58 0.221
-------------------------------------------------------------------------------
Average Team: 2.83 2.83
-------------------------------------------------------------------------------
Home Ice Advantage = *// 1.044 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate: 2.83
-------------------------------------------------------------------------------
Based on 1056 Division I Games. Only the games between two of the
Note: CHODR is based on a multiplicative model.