CHODR

College Hockey Offensive/Defensive Ratings

Based on games played through 02/11/18

	
-------------------------------------------------------------------------------
                        Division I    Offense       Defense       Overall       
Rank  Team              Record        Rating  Rank  Rating  Rank  Rating        
-------------------------------------------------------------------------------
1     St. Cloud State    19  6  3      4.01     2    2.03     5   0.769
2     Cornell            20  3  2      3.03    20    1.41     1   0.761
3     Denver             16  6  6      3.72     4    1.95     4   0.751
4     Clarkson           19  6  5      3.32    12    1.72     2   0.744
5     Minnesota State    23  7  0      3.69     6    2.29    12   0.697
6     Notre Dame         22  6  2      2.98    24    1.79     3   0.690
7     Minnesota Duluth   14 13  3      3.22    15    2.09     9   0.673
8     Ohio State         19  7  4      3.13    16    2.05     6   0.667
9     Northeastern       16  8  5      3.25    14    2.17    10   0.664
10    Minnesota          18 13  1      3.10    18    2.08     8   0.658
11    North Dakota       13  9  8      3.00    21    2.05     7   0.649
12    Providence         18  9  4      3.10    17    2.19    11   0.640
13    Boston University  15 11  3      3.47     8    2.54    15   0.634
14    Penn State         13 12  5      3.85     3    3.05    38   0.607
15    Western Michigan   14 13  1      3.71     5    2.97    35   0.602
16    Harvard            10 10  4      2.98    22    2.40    14   0.589
17    Wisconsin          14 15  4      3.40     9    2.82    27   0.584
18    Michigan           14 13  3      3.39    10    2.83    29   0.580
19    Omaha              14 13  1      4.06     1    3.46    54   0.577
20    Maine              15 11  4      3.33    11    2.85    30   0.569
21    Miami              10 15  3      3.29    13    2.86    32   0.562
22    UMass Lowell       16 14  0      2.98    23    2.58    16   0.561
23    Union              18 13  1      2.97    25    2.59    18   0.558
24    Boston College     14 12  3      2.93    26    2.60    19   0.550
25    Bowling Green      17  9  6      2.84    31    2.61    20   0.535
26    UConn              14 16  2      2.88    27    2.67    22   0.532
27    Princeton          11 11  3      3.62     7    3.40    53   0.529
28    New Hampshire      10 14  6      2.77    34    2.59    17   0.528
29    Quinnipiac         12 14  4      2.83    32    2.69    23   0.522
30    Yale               13 11  1      2.86    29    2.72    24   0.521
31    Colorado College   12 12  4      3.08    19    3.00    36   0.510
32    Colgate            12 13  5      2.27    51    2.30    13   0.494
33    Bemidji State      15 11  6      2.57    40    2.65    21   0.487
34    Massachusetts      13 16  2      2.88    28    3.04    37   0.476
35    Northern Michigan  20 11  3      2.66    37    2.88    33   0.465
36    Michigan Tech      15 13  5      2.86    30    3.11    40   0.461
37    Michigan State     10 18  2      2.55    41    2.82    28   0.458
38    Merrimack           8 17  4      2.48    44    2.79    26   0.450
39    Canisius           15 13  2      2.78    33    3.38    50   0.414
40    Air Force          15 12  4      2.22    53    2.76    25   0.412
41    Mercyhurst         15 10  4      2.76    35    3.39    52   0.409
42    Vermont             9 15  6      2.26    52    2.85    31   0.406
43    Dartmouth          10 13  2      2.48    43    3.11    39   0.405
44    Alaska             11 17  2      2.61    39    3.30    45   0.398
45    St. Lawrence        7 21  2      2.45    45    3.17    42   0.391
46    Robert Morris      13 15  2      2.55    42    3.34    48   0.383
47    Holy Cross         12 13  7      2.38    47    3.17    41   0.381
48    Army West Point    11 12  6      2.15    55    2.93    34   0.375
49    RIT                12 15  2      2.72    36    3.80    57   0.351
50    Rensselaer          5 21  4      2.27    50    3.26    44   0.351
51    Brown               6 15  4      2.17    54    3.21    43   0.340
52    Bentley            11 14  6      2.30    49    3.38    51   0.340
53    Alabama Huntsville 10 20  2      2.34    48    3.47    55   0.334
54    Sacred Heart        9 16  4      2.64    38    3.89    59   0.328
55    Ferris State       12 19  1      2.08    57    3.34    47   0.310
56    Arizona State       7 18  5      2.09    56    3.36    49   0.309
57    American Internati 10 17  4      1.99    58    3.32    46   0.299
58    Niagara            11 18  3      2.39    46    3.91    60   0.291
59    Lake Superior Stat 10 20  4      1.99    59    3.60    56   0.266
60    Alaska Anchorage    2 24  4      1.70    60    3.83    58   0.201
-------------------------------------------------------------------------------
Average Team:                          2.84          2.84         
-------------------------------------------------------------------------------
Home Ice Advantage	=  *// 1.038 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate:	2.84
-------------------------------------------------------------------------------
Based on 893 Division I Games. Only the games between two of the
eligible teams are counted in the ratings and in the record shown.

Note: CHODR is based on a multiplicative model.

CHODR Forecasts for Upcoming Games

CHODR Results from Last Week

CHODR, Forecasts & Results from Past Weeks

Back to CHODR Homepage OR Move to WCHODR for Women's Hockey

CHODR is produced by Robin Lock with programming assistance from Abhishek Parajuli.