-------------------------------------------------------------------------------
Division I Offense Defense Overall
Rank Team Record Rating Rank Rating Rank Rating
-------------------------------------------------------------------------------
1 Minnesota Duluth 10 2 2 4.60 2 1.69 3 0.840
2 North Dakota 7 4 2 4.42 3 2.02 6 0.786
3 Notre Dame 6 4 2 3.83 10 1.84 5 0.761
4 Bemidji State 11 2 1 3.04 27 1.39 1 0.752
5 Minnesota State 8 5 1 3.40 20 1.71 4 0.739
6 UMass Lowell 8 4 2 4.03 7 2.17 11 0.734
7 Minnesota 5 3 2 4.02 8 2.17 12 0.733
8 Western Michigan 7 3 2 4.61 1 2.58 22 0.732
9 Vermont 7 3 2 3.65 13 2.06 7 0.713
10 Penn State 11 1 1 4.10 5 2.38 16 0.711
11 Denver 7 2 3 2.71 38 1.43 2 0.708
12 Harvard 5 1 1 3.60 17 2.14 9 0.695
13 Boston University 6 4 1 3.61 15 2.20 13 0.687
14 Quinnipiac 9 3 1 3.68 12 2.29 14 0.682
15 Boston College 10 3 1 3.71 11 2.36 15 0.675
16 Omaha 6 5 1 4.24 4 2.84 30 0.665
17 Ohio State 8 1 4 4.08 6 2.78 27 0.657
18 St. Cloud State 6 6 0 3.87 9 2.81 28 0.631
19 St. Lawrence 8 4 2 3.35 22 2.42 18 0.626
20 Michigan 5 4 1 2.84 34 2.12 8 0.606
21 Providence 4 4 2 3.37 21 2.69 24 0.589
22 Northeastern 4 5 4 3.33 23 2.69 23 0.584
23 Connecticut 4 4 5 2.99 30 2.48 19 0.571
24 Michigan Tech 7 6 3 3.03 29 2.52 20 0.571
25 Bowling Green 6 7 1 3.55 18 3.00 32 0.568
26 Clarkson 7 5 2 3.18 25 2.87 31 0.540
27 Lake Superior Stat 6 6 0 3.61 14 3.31 42 0.535
28 Wisconsin 6 4 0 3.48 19 3.35 43 0.514
29 Army West Point 6 5 1 2.21 49 2.15 10 0.508
30 Miami 3 6 4 2.60 39 2.53 21 0.508
31 Robert Morris 5 3 2 3.60 16 3.60 46 0.498
32 Ferris State 5 9 1 2.73 37 2.82 29 0.485
33 Maine 4 7 3 2.84 35 3.11 37 0.461
34 RIT 5 7 1 3.21 24 3.56 44 0.454
35 Air Force 6 4 2 2.92 31 3.26 41 0.453
36 Cornell 3 3 1 2.75 36 3.09 36 0.451
37 Alaska 4 7 1 2.88 33 3.23 39 0.451
38 New Hampshire 5 5 2 3.16 26 3.59 45 0.444
39 Union 8 3 2 3.04 28 3.73 49 0.412
40 Dartmouth 2 2 2 2.18 50 2.75 26 0.412
41 Northern Michigan 3 10 1 2.44 44 3.07 35 0.408
42 Merrimack 5 6 3 2.13 52 2.72 25 0.407
43 Colorado College 3 7 0 2.90 32 3.62 47 0.405
44 Massachusetts 3 6 1 2.57 40 3.25 40 0.404
45 Canisius 5 7 2 1.60 58 2.39 17 0.365
46 Bentley 3 5 3 2.03 53 3.02 34 0.352
47 Holy Cross 5 3 2 2.48 43 3.65 48 0.345
48 Colgate 3 6 4 2.52 41 3.79 50 0.335
49 Michigan State 3 6 0 2.40 45 3.84 51 0.314
50 Rensselaer 2 10 1 1.78 56 3.18 38 0.293
51 Yale 2 4 1 2.34 47 4.32 55 0.259
52 Alabama Huntsville 4 10 2 2.13 51 4.04 54 0.258
53 Arizona State 2 11 0 2.48 42 4.59 59 0.255
54 Alaska Anchorage 1 10 1 1.40 60 3.01 33 0.251
55 American Internati 2 4 5 2.38 46 4.56 58 0.245
56 Mercyhurst 4 7 0 1.91 54 4.04 53 0.229
57 Princeton 0 6 1 1.90 55 4.40 56 0.198
58 Niagara 2 8 2 2.30 48 5.26 60 0.185
59 Sacred Heart 3 7 2 1.45 59 3.90 52 0.177
60 Brown 1 7 0 1.77 57 4.54 57 0.173
-------------------------------------------------------------------------------
Average Team: 2.98 2.98
-------------------------------------------------------------------------------
Home Ice Advantage = *// 1.045 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate: 2.98
-------------------------------------------------------------------------------
Based on 357 Division I Games. Only the games between two of the
Note: CHODR is based on a multiplicative model.