-------------------------------------------------------------------------------
Division I Offense Defense Overall
Rank Team Record Rating Rank Rating Rank Rating
-------------------------------------------------------------------------------
1 Minnesota Duluth 18 5 5 3.75 7 1.74 2 0.781
2 Denver 18 6 4 3.35 17 1.73 1 0.740
3 Boston University 18 7 2 3.36 16 1.92 3 0.713
4 UMass Lowell 17 9 3 3.92 3 2.39 15 0.704
5 Boston College 18 9 2 3.67 10 2.20 8 0.703
6 Minnesota 17 7 2 3.92 2 2.40 16 0.702
7 North Dakota 15 11 3 3.67 9 2.25 9 0.697
8 Notre Dame 15 9 4 3.38 15 2.04 5 0.696
9 Harvard 15 5 2 3.68 8 2.33 11 0.686
10 Providence 16 8 4 3.29 18 2.07 6 0.680
11 Penn State 16 6 2 3.85 5 2.58 23 0.669
12 Western Michigan 15 7 4 3.54 12 2.47 22 0.649
13 Ohio State 13 7 6 3.95 1 2.84 30 0.644
14 Vermont 16 9 3 3.43 14 2.44 20 0.639
15 St. Lawrence 15 8 6 3.00 24 2.12 7 0.635
16 Northeastern 11 11 5 3.90 4 2.94 36 0.623
17 St. Cloud State 13 14 1 3.25 19 2.41 17 0.621
18 Cornell 14 6 2 2.99 25 2.26 10 0.610
19 Wisconsin 15 8 1 3.78 6 2.97 37 0.606
20 Union 19 7 2 3.53 13 2.85 31 0.592
21 Omaha 14 11 5 3.61 11 3.00 38 0.579
22 Quinnipiac 16 11 2 2.88 28 2.45 21 0.564
23 Bemidji State 18 11 3 2.26 48 1.93 4 0.557
24 Miami 9 11 6 2.73 34 2.38 13 0.552
25 Minnesota State 16 10 4 3.02 23 2.66 25 0.550
26 Clarkson 12 12 4 3.13 21 2.79 28 0.547
27 Michigan Tech 16 11 7 2.66 37 2.39 14 0.541
28 Connecticut 10 10 8 2.85 30 2.60 24 0.536
29 Air Force 18 8 4 2.87 29 2.76 26 0.515
30 New Hampshire 11 13 4 3.20 20 3.10 41 0.511
31 Yale 10 9 4 2.98 26 2.92 34 0.507
32 Merrimack 10 13 5 2.43 42 2.38 12 0.506
33 Robert Morris 16 9 3 2.79 32 2.81 29 0.496
34 Michigan 9 13 2 2.67 35 2.78 27 0.482
35 Army West Point 12 11 4 2.25 49 2.43 19 0.468
36 Canisius 15 10 6 2.24 50 2.43 18 0.468
37 Maine 10 15 3 2.93 27 3.19 43 0.461
38 Dartmouth 8 12 3 2.76 33 3.09 40 0.451
39 Bowling Green 14 17 2 2.60 39 3.06 39 0.431
40 Colorado College 7 17 2 2.43 41 2.88 33 0.431
41 Princeton 9 11 3 3.10 22 3.63 54 0.428
42 Lake Superior Stat 11 13 4 2.85 31 3.35 48 0.428
43 Ferris State 9 16 4 2.41 44 2.87 32 0.428
44 Northern Michigan 9 17 4 2.27 46 2.94 35 0.395
45 RIT 11 17 1 2.67 36 3.58 53 0.373
46 Michigan State 5 17 2 2.45 40 3.33 46 0.371
47 Colgate 6 16 5 2.22 51 3.17 42 0.357
48 Holy Cross 12 10 6 2.37 45 3.44 49 0.345
49 Bentley 9 14 5 2.43 43 3.69 55 0.325
50 Alaska 9 16 3 2.22 52 3.49 50 0.317
51 Rensselaer 6 23 1 2.09 55 3.34 47 0.316
52 Arizona State 8 19 3 2.62 38 4.03 58 0.314
53 Massachusetts 5 21 2 2.02 58 3.28 45 0.311
54 Mercyhurst 11 14 4 2.17 53 3.55 52 0.302
55 Sacred Heart 10 14 4 2.05 57 3.50 51 0.291
56 Brown 4 17 2 2.27 47 3.96 57 0.273
57 Alaska Anchorage 6 17 5 1.74 59 3.25 44 0.270
58 Alabama Huntsville 8 19 3 2.13 54 3.93 56 0.257
59 American Internati 7 17 6 2.07 56 4.18 59 0.225
60 Niagara 3 22 3 1.66 60 4.86 60 0.128
-------------------------------------------------------------------------------
Average Team: 2.87 2.87
-------------------------------------------------------------------------------
Home Ice Advantage = *// 1.023 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate: 2.87
-------------------------------------------------------------------------------
Based on 830 Division I Games. Only the games between two of the
Note: CHODR is based on a multiplicative model.