-------------------------------------------------------------------------------
Division I Offense Defense Overall
Rank Team Record Rating Rank Rating Rank Rating
-------------------------------------------------------------------------------
1 Minnesota Duluth 12 3 3 4.39 3 1.93 3 0.808
2 Penn State 13 1 1 4.59 1 2.22 9 0.788
3 Harvard 8 2 1 4.56 2 2.32 14 0.773
4 Boston University 10 5 2 3.54 15 1.96 4 0.725
5 Notre Dame 9 6 2 3.56 14 1.98 5 0.725
6 UMass Lowell 10 5 3 3.84 6 2.26 10 0.713
7 North Dakota 9 6 3 3.52 16 2.16 8 0.693
8 Boston College 13 6 1 3.65 9 2.31 13 0.685
9 St. Lawrence 10 5 4 3.29 19 2.03 6 0.685
10 Denver 12 3 3 2.91 30 1.81 2 0.676
11 Vermont 10 6 2 3.40 18 2.28 11 0.660
12 Ohio State 9 2 4 4.35 4 3.07 33 0.657
13 Western Michigan 8 5 3 3.96 5 2.78 27 0.653
14 Minnesota 9 5 2 3.77 7 2.73 25 0.638
15 Bemidji State 13 6 3 2.31 49 1.62 1 0.621
16 Northeastern 6 7 4 3.64 10 2.80 28 0.613
17 Providence 7 6 3 3.18 23 2.42 16 0.612
18 Omaha 9 6 3 3.57 12 2.83 30 0.600
19 St. Cloud State 8 7 1 3.45 17 2.77 26 0.594
20 Quinnipiac 10 7 2 3.07 26 2.44 17 0.594
21 Minnesota State 11 7 2 3.13 25 2.50 19 0.592
22 Cornell 7 3 1 2.94 29 2.35 15 0.589
23 Clarkson 9 7 3 3.17 24 2.65 21 0.574
24 Union 14 3 2 3.61 11 3.08 34 0.571
25 Michigan Tech 12 7 3 2.72 36 2.29 12 0.567
26 Michigan 7 8 1 2.80 34 2.46 18 0.553
27 Connecticut 6 6 6 2.84 33 2.52 20 0.548
28 Army West Point 9 6 1 2.34 45 2.07 7 0.547
29 Princeton 7 8 1 3.56 13 3.54 47 0.503
30 New Hampshire 8 7 2 3.22 21 3.25 37 0.496
31 Lake Superior Stat 8 9 1 3.20 22 3.26 39 0.492
32 Bowling Green 9 11 2 3.05 27 3.13 36 0.489
33 Wisconsin 8 7 1 3.67 8 3.76 52 0.488
34 Robert Morris 9 6 3 2.98 28 3.09 35 0.484
35 Dartmouth 4 5 2 2.52 43 2.70 24 0.472
36 RIT 8 9 1 3.22 20 3.49 46 0.465
37 Air Force 9 6 3 2.78 35 3.03 32 0.463
38 Merrimack 6 8 3 2.33 47 2.68 23 0.445
39 Ferris State 7 11 1 2.57 40 2.95 31 0.443
40 Maine 7 9 3 2.89 31 3.31 41 0.443
41 Miami 4 8 5 2.29 50 2.66 22 0.441
42 Yale 4 6 2 2.84 32 3.59 48 0.399
43 Colgate 4 9 4 2.62 38 3.42 44 0.388
44 Michigan State 4 9 1 2.56 42 3.48 45 0.371
45 Bentley 4 8 4 2.28 51 3.27 40 0.356
46 Massachusetts 4 12 2 2.33 46 3.34 42 0.355
47 Alaska 6 12 2 2.64 37 3.80 53 0.346
48 Colorado College 3 12 1 2.44 44 3.59 49 0.340
49 Canisius 6 8 3 1.76 58 2.81 29 0.331
50 Holy Cross 6 7 3 2.60 39 3.91 55 0.328
51 Arizona State 7 13 0 2.56 41 3.94 56 0.318
52 Mercyhurst 7 9 1 2.32 48 3.75 51 0.305
53 Northern Michigan 4 14 2 2.02 55 3.36 43 0.304
54 Rensselaer 3 16 1 1.97 57 3.64 50 0.267
55 Alabama Huntsville 7 11 2 2.25 52 4.06 58 0.264
56 Sacred Heart 6 10 2 2.08 54 3.84 54 0.262
57 Brown 3 9 0 2.16 53 3.98 57 0.260
58 Alaska Anchorage 3 13 2 1.55 60 3.25 38 0.243
59 American Internati 3 9 6 1.99 56 4.14 59 0.221
60 Niagara 2 13 3 1.73 59 4.43 60 0.166
-------------------------------------------------------------------------------
Average Team: 2.95 2.95
-------------------------------------------------------------------------------
Home Ice Advantage = *// 1.022 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate: 2.95
-------------------------------------------------------------------------------
Based on 519 Division I Games. Only the games between two of the
Note: CHODR is based on a multiplicative model.