-------------------------------------------------------------------------------
Division I Offense Defense Overall
Rank Team Record Rating Rank Rating Rank Rating
-------------------------------------------------------------------------------
1 Minnesota Duluth 11 3 2 4.65 1 1.95 3 0.822
2 Penn State 13 1 1 4.48 2 2.26 13 0.772
3 Harvard 8 2 1 4.41 3 2.40 15 0.748
4 UMass Lowell 10 5 3 3.91 6 2.22 11 0.725
5 Vermont 10 4 2 3.67 9 2.07 8 0.721
6 Notre Dame 9 6 2 3.52 14 1.96 4 0.720
7 Boston University 9 5 2 3.52 15 1.97 5 0.720
8 North Dakota 9 6 3 3.55 13 2.11 9 0.702
9 Denver 12 3 3 2.96 29 1.78 2 0.684
10 Boston College 13 6 1 3.64 11 2.32 14 0.681
11 St. Lawrence 10 5 4 3.24 20 2.06 6 0.674
12 Western Michigan 8 5 3 4.02 5 2.72 27 0.665
13 Ohio State 9 2 4 4.34 4 3.04 32 0.658
14 Minnesota State 10 6 2 3.28 19 2.19 10 0.657
15 Minnesota 9 5 2 3.89 7 2.70 25 0.654
16 Omaha 9 6 3 3.66 10 2.74 28 0.622
17 Bemidji State 13 5 2 2.42 45 1.71 1 0.621
18 St. Cloud State 8 7 1 3.57 12 2.69 24 0.618
19 Providence 7 6 3 3.16 24 2.46 18 0.600
20 Michigan Tech 12 7 3 2.80 33 2.23 12 0.588
21 Northeastern 5 7 4 3.46 16 2.84 30 0.583
22 Quinnipiac 10 7 2 3.04 28 2.50 19 0.579
23 Cornell 7 3 1 2.91 30 2.42 16 0.572
24 Clarkson 9 7 3 3.15 25 2.68 23 0.566
25 Connecticut 6 6 6 2.86 32 2.50 20 0.554
26 Michigan 7 8 1 2.78 34 2.46 17 0.548
27 Army West Point 9 6 1 2.32 47 2.07 7 0.542
28 Lake Superior Stat 8 9 1 3.31 18 3.17 36 0.518
29 Bowling Green 8 10 2 3.09 27 3.04 33 0.507
30 Union 12 3 2 3.37 17 3.37 44 0.499
31 Robert Morris 9 5 2 3.12 26 3.13 35 0.499
32 Wisconsin 8 7 1 3.72 8 3.74 51 0.496
33 New Hampshire 8 7 2 3.19 21 3.24 39 0.493
34 Ferris State 7 11 1 2.69 39 2.87 31 0.472
35 Dartmouth 4 5 2 2.50 43 2.72 26 0.466
36 RIT 8 9 1 3.16 23 3.52 47 0.451
37 Air Force 9 6 3 2.74 36 3.07 34 0.451
38 Miami 4 8 5 2.32 48 2.64 21 0.448
39 Merrimack 6 8 3 2.32 49 2.67 22 0.444
40 Maine 7 9 3 2.88 31 3.29 41 0.442
41 Massachusetts 4 9 2 2.69 38 3.18 37 0.429
42 Princeton 5 7 1 3.17 22 3.71 50 0.429
43 Michigan State 4 8 1 2.64 40 3.32 43 0.403
44 Yale 4 5 2 2.74 35 3.62 48 0.381
45 Alaska 5 11 2 2.72 37 3.68 49 0.372
46 Colgate 4 9 4 2.56 41 3.51 46 0.368
47 Colorado College 3 12 1 2.49 44 3.50 45 0.359
48 Bentley 4 8 4 2.23 52 3.32 42 0.343
49 Canisius 6 8 3 1.74 58 2.82 29 0.326
50 Northern Michigan 4 14 2 2.04 54 3.27 40 0.319
51 Holy Cross 6 7 3 2.53 42 3.99 55 0.309
52 Alabama Huntsville 7 11 2 2.31 50 3.95 54 0.283
53 Mercyhurst 6 9 0 2.28 51 4.04 56 0.271
54 Arizona State 4 13 0 2.41 46 4.29 59 0.264
55 Sacred Heart 6 10 2 2.03 55 3.85 53 0.255
56 Alaska Anchorage 3 13 2 1.58 60 3.20 38 0.254
57 Rensselaer 3 16 1 1.92 57 3.75 52 0.249
58 Brown 3 9 0 2.10 53 4.09 57 0.241
59 American Internati 3 8 6 1.98 56 4.29 58 0.209
60 Niagara 2 13 3 1.69 59 4.53 60 0.156
-------------------------------------------------------------------------------
Average Team: 2.96 2.96
-------------------------------------------------------------------------------
Home Ice Advantage = *// 1.025 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate: 2.96
-------------------------------------------------------------------------------
Based on 503 Division I Games. Only the games between two of the
Note: CHODR is based on a multiplicative model.