-------------------------------------------------------------------------------
Division I Offense Defense Overall
Rank Team Record Rating Rank Rating Rank Rating
-------------------------------------------------------------------------------
1 Minnesota Duluth 10 2 2 4.46 1 1.82 3 0.823
2 Vermont 9 3 2 3.94 8 1.96 6 0.761
3 UMass Lowell 8 4 2 4.06 4 2.23 13 0.736
4 Western Michigan 7 3 2 4.33 2 2.54 19 0.720
5 Notre Dame 7 5 2 3.45 17 1.91 5 0.719
6 Boston University 7 4 1 3.66 11 2.11 9 0.712
7 Harvard 6 2 1 4.02 6 2.41 15 0.706
8 Minnesota State 8 5 1 3.15 24 1.78 2 0.706
9 Penn State 11 1 1 4.20 3 2.55 22 0.705
10 Denver 9 2 3 2.94 30 1.76 1 0.685
11 Minnesota 6 4 2 4.03 5 2.58 23 0.684
12 Boston College 11 4 1 3.65 12 2.29 14 0.684
13 North Dakota 7 5 3 3.48 16 2.20 12 0.679
14 Quinnipiac 9 4 2 3.44 18 2.18 11 0.678
15 St. Lawrence 8 4 4 3.14 27 2.16 10 0.644
16 Omaha 7 5 2 3.84 9 2.75 25 0.640
17 Ohio State 8 1 4 4.00 7 2.89 31 0.639
18 Bemidji State 11 4 1 2.64 38 1.87 4 0.624
19 Michigan 6 5 1 2.74 35 1.97 7 0.620
20 Northeastern 5 5 4 3.57 14 2.76 26 0.608
21 Clarkson 8 5 3 3.14 26 2.54 20 0.585
22 Michigan Tech 9 6 3 3.01 29 2.44 16 0.582
23 St. Cloud State 6 6 0 3.61 13 3.02 34 0.575
24 Cornell 4 3 1 2.92 31 2.54 21 0.555
25 Providence 5 5 2 3.21 22 2.86 30 0.547
26 Lake Superior Stat 7 7 0 3.54 15 3.29 41 0.530
27 Wisconsin 7 5 0 3.76 10 3.54 49 0.524
28 Army West Point 6 5 1 2.18 50 2.05 8 0.521
29 Bowling Green 7 7 2 3.29 20 3.14 38 0.518
30 Connecticut 4 6 5 2.81 33 2.79 28 0.502
31 New Hampshire 6 6 2 3.23 21 3.24 39 0.496
32 Robert Morris 6 4 2 3.36 19 3.39 45 0.494
33 Air Force 7 5 2 3.19 23 3.29 40 0.486
34 Miami 3 6 4 2.50 43 2.60 24 0.483
35 Dartmouth 3 3 2 2.37 47 2.49 17 0.480
36 Maine 5 7 3 2.86 32 3.03 35 0.476
37 Merrimack 6 6 3 2.37 46 2.53 18 0.475
38 Ferris State 5 9 1 2.76 34 2.93 32 0.474
39 RIT 6 7 1 3.10 28 3.58 50 0.436
40 Massachusetts 3 7 2 2.66 36 3.12 37 0.433
41 Union 8 3 2 3.15 25 3.79 52 0.418
42 Michigan State 4 6 1 2.65 37 3.35 43 0.402
43 Northern Michigan 3 11 2 2.06 52 2.85 29 0.377
44 Alaska 4 9 1 2.45 44 3.32 42 0.377
45 Princeton 2 6 1 2.63 40 3.54 48 0.375
46 Colgate 3 7 4 2.60 41 3.54 47 0.372
47 Colorado College 3 9 0 2.63 39 3.61 51 0.368
48 Bentley 3 6 3 2.07 51 3.00 33 0.359
49 Yale 3 4 2 2.40 45 3.51 46 0.346
50 Holy Cross 5 5 2 2.51 42 3.83 53 0.325
51 Canisius 5 8 2 1.52 59 2.77 27 0.295
52 Mercyhurst 5 8 0 2.22 49 4.00 55 0.269
53 Rensselaer 3 12 1 1.71 58 3.37 44 0.259
54 Sacred Heart 5 7 2 2.03 54 3.89 54 0.253
55 Arizona State 3 12 0 2.35 48 4.38 58 0.251
56 Alaska Anchorage 1 11 2 1.32 60 3.07 36 0.228
57 Alabama Huntsville 4 10 2 2.03 53 4.21 56 0.225
58 American Internati 3 5 6 2.01 55 4.22 57 0.221
59 Niagara 2 9 3 1.90 56 4.64 60 0.176
60 Brown 1 8 0 1.72 57 4.58 59 0.159
-------------------------------------------------------------------------------
Average Team: 2.94 2.94
-------------------------------------------------------------------------------
Home Ice Advantage = *// 1.032 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate: 2.94
-------------------------------------------------------------------------------
Based on 401 Division I Games. Only the games between two of the
Note: CHODR is based on a multiplicative model.