-------------------------------------------------------------------------------
Division I Offense Defense Overall
Rank Team Record Rating Rank Rating Rank Rating
-------------------------------------------------------------------------------
1 Michigan Tech 28 8 2 3.66 5 1.63 2 0.777
2 Minnesota State 27 7 3 4.00 1 1.97 6 0.760
3 Boston University 23 7 5 3.89 2 2.16 20 0.723
4 Minnesota Duluth 20 15 3 3.45 9 1.95 5 0.708
5 North Dakota 27 7 3 3.38 11 1.95 4 0.701
6 Denver 22 12 2 3.62 6 2.14 19 0.697
7 Miami 23 13 1 3.45 10 2.03 12 0.695
8 St. Cloud State 18 17 1 3.37 12 1.98 9 0.693
9 Yale 18 9 5 2.70 30 1.54 1 0.686
10 Minnesota 21 12 3 3.68 4 2.27 22 0.685
11 St. Lawrence 20 13 3 3.19 18 1.98 8 0.673
12 Omaha 18 12 6 2.97 22 1.97 7 0.647
13 UMass Lowell 20 11 6 3.48 8 2.39 25 0.645
14 Harvard 19 12 3 3.57 7 2.47 28 0.644
15 Providence 22 13 2 2.66 33 1.76 3 0.642
16 Boston College 21 13 3 2.97 21 2.04 13 0.637
17 Bowling Green 23 10 5 3.32 14 2.32 24 0.636
18 Bemidji State 16 17 5 3.06 20 2.11 16 0.636
19 Michigan 20 14 0 3.83 3 2.82 36 0.624
20 Vermont 22 14 4 2.80 27 2.00 10 0.621
21 Colgate 21 11 4 2.70 31 2.06 15 0.596
22 Quinnipiac 23 10 4 2.75 29 2.11 17 0.594
23 New Hampshire 19 18 2 3.20 17 2.55 32 0.586
24 Northeastern 16 16 4 3.35 13 2.69 33 0.585
25 Western Michigan 14 18 5 3.07 19 2.49 29 0.577
26 Union 19 18 2 3.29 15 2.70 34 0.575
27 Alaska 19 13 2 2.67 32 2.25 21 0.561
28 Dartmouth 17 12 4 2.77 28 2.40 27 0.550
29 Michigan State 17 15 2 2.32 41 2.02 11 0.546
30 Notre Dame 18 19 5 2.84 26 2.52 31 0.542
31 Ferris State 18 19 2 2.36 37 2.12 18 0.535
32 Penn State 18 14 4 3.27 16 3.03 43 0.527
33 Maine 14 22 3 2.87 24 2.96 39 0.482
34 Clarkson 12 20 5 2.25 42 2.39 26 0.473
35 Northern Michigan 14 18 6 2.36 38 2.50 30 0.473
36 Ohio State 13 18 3 2.86 25 3.03 44 0.471
37 Cornell 11 14 6 1.89 50 2.05 14 0.468
38 Merrimack 16 18 4 2.10 44 2.29 23 0.466
39 Robert Morris 24 7 5 2.50 35 3.01 42 0.423
40 RIT 17 14 5 2.37 36 2.99 40 0.406
41 Colorado College 6 26 3 2.56 34 3.34 51 0.387
42 Alaska Anchorage 8 22 4 2.24 43 2.99 41 0.385
43 Massachusetts 11 23 2 2.88 23 3.94 55 0.363
44 Canisius 18 11 7 1.83 53 2.74 35 0.352
45 Rensselaer 12 26 3 2.06 46 3.06 46 0.348
46 Connecticut 10 19 7 1.85 51 2.85 37 0.342
47 Bentley 17 15 5 2.00 47 3.07 47 0.337
48 Brown 8 20 3 2.35 40 3.64 52 0.323
49 Alabama Huntsville 8 26 4 1.83 54 3.03 45 0.314
50 Wisconsin 4 25 5 1.84 52 3.10 48 0.309
51 Holy Cross 14 18 5 1.63 57 2.86 38 0.304
52 Mercyhurst 18 15 4 2.35 39 3.96 56 0.291
53 Lake Superior Stat 8 28 2 1.77 56 3.29 49 0.275
54 Air Force 16 21 4 2.10 45 3.87 54 0.265
55 Sacred Heart 13 19 6 1.99 48 3.74 53 0.263
56 Princeton 4 23 3 1.46 59 3.34 50 0.223
57 Army 8 22 4 1.48 58 4.13 57 0.161
58 Niagara 7 28 4 1.82 55 4.91 58 0.151
59 American Internati 4 25 7 1.90 49 5.28 59 0.139
-------------------------------------------------------------------------------
Average Team: 2.69 2.69
-------------------------------------------------------------------------------
Home Ice Advantage = *// 1.051 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate: 2.69
-------------------------------------------------------------------------------
Based on 1074 Division I Games. Only the games between two of the
Note: CHODR is based on a multiplicative model.