-------------------------------------------------------------------------------
Division I Offense Defense Overall
Rank Team Record Rating Rank Rating Rank Rating
-------------------------------------------------------------------------------
1 Minnesota State 18 4 1 3.96 2 2.05 10 0.746
2 Minnesota Duluth 13 8 1 3.68 4 1.90 5 0.741
3 Michigan Tech 16 7 1 3.38 11 1.83 4 0.720
4 Bowling Green 14 4 4 3.65 6 2.06 12 0.714
5 Miami 14 8 0 3.31 14 1.82 3 0.713
6 Boston University 13 4 4 3.53 7 1.99 9 0.711
7 Harvard 11 3 2 3.93 3 2.34 26 0.701
8 UMass Lowell 15 5 3 3.66 5 2.23 22 0.689
9 Denver 13 7 1 3.41 10 2.08 13 0.684
10 North Dakota 16 5 2 3.34 13 2.06 11 0.679
11 Omaha 15 6 3 3.44 9 2.20 20 0.669
12 Minnesota 11 7 2 3.52 8 2.27 24 0.667
13 Vermont 15 6 2 2.98 21 1.90 7 0.661
14 Yale 11 4 2 2.58 34 1.62 2 0.657
15 Michigan 13 7 0 4.10 1 2.82 39 0.653
16 St. Lawrence 11 10 2 3.22 16 2.15 16 0.650
17 Western Michigan 10 9 3 3.13 17 2.20 19 0.632
18 Boston College 13 8 2 3.04 19 2.18 18 0.623
19 Merrimack 13 6 2 2.66 32 1.95 8 0.608
20 Colgate 14 7 1 2.80 26 2.14 15 0.596
21 St. Cloud State 9 12 1 2.85 23 2.21 21 0.592
22 Penn State 11 7 3 3.36 12 2.75 37 0.577
23 Providence 14 8 1 2.37 36 1.90 6 0.575
24 Bemidji State 7 12 3 3.12 18 2.64 33 0.563
25 Quinnipiac 15 8 1 2.69 31 2.30 25 0.555
26 Alaska 12 11 1 2.79 27 2.46 28 0.545
27 Union 11 10 2 3.29 15 2.92 42 0.545
28 Cornell 7 8 2 1.83 54 1.58 1 0.544
29 New Hampshire 8 12 2 2.88 22 2.56 32 0.540
30 Dartmouth 6 8 3 2.43 35 2.24 23 0.527
31 Ferris State 11 13 1 2.35 37 2.17 17 0.526
32 Northeastern 8 11 4 2.79 28 2.67 35 0.512
33 Notre Dame 10 11 3 2.74 29 2.65 34 0.509
34 Northern Michigan 9 8 5 2.18 44 2.12 14 0.506
35 Clarkson 8 11 4 2.28 39 2.40 27 0.477
36 Ohio State 7 11 2 3.00 20 3.12 47 0.477
37 Robert Morris 15 5 4 2.71 30 2.85 40 0.474
38 Michigan State 7 11 2 2.19 42 2.46 29 0.452
39 Connecticut 7 11 5 2.08 46 2.48 30 0.431
40 Maine 8 15 1 2.35 38 2.81 38 0.426
41 Alaska Anchorage 7 11 4 2.20 41 2.93 43 0.387
42 RIT 8 10 4 2.20 40 3.00 45 0.378
43 Mercyhurst 12 7 3 2.84 24 3.78 53 0.374
44 Rensselaer 9 16 1 1.94 50 2.72 36 0.374
45 Colorado College 5 14 1 2.65 33 3.62 52 0.366
46 Bentley 10 10 3 2.13 45 3.01 46 0.365
47 Holy Cross 8 10 5 1.74 56 2.54 31 0.363
48 Alabama Huntsville 7 16 3 1.88 52 2.89 41 0.340
49 Wisconsin 2 13 3 2.06 48 3.18 48 0.333
50 Canisius 10 8 6 1.90 51 2.98 44 0.332
51 Massachusetts 7 16 0 2.83 25 4.32 57 0.316
52 Lake Superior Stat 6 19 1 1.84 53 3.39 49 0.275
53 Brown 4 13 0 2.07 47 3.83 54 0.264
54 Air Force 9 13 3 1.82 55 3.58 51 0.252
55 Sacred Heart 6 15 3 2.06 49 4.23 56 0.226
56 Princeton 2 14 1 1.50 58 3.55 50 0.208
57 American Internati 3 16 5 2.18 43 4.87 59 0.192
58 Army 5 16 2 1.58 57 4.17 55 0.170
59 Niagara 3 17 2 1.49 59 4.85 58 0.118
-------------------------------------------------------------------------------
Average Team: 2.69 2.69
-------------------------------------------------------------------------------
Home Ice Advantage = *// 1.030 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate: 2.69
-------------------------------------------------------------------------------
Based on 651 Division I Games. Only the games between two of the
Note: CHODR is based on a multiplicative model.