-------------------------------------------------------------------------------
Division I Offense Defense Overall
Rank Team Record Rating Rank Rating Rank Rating
-------------------------------------------------------------------------------
1 Wisconsin 11 5 2 4.71 1 1.88 5 0.829
2 Miami 13 2 5 3.97 5 1.53 1 0.820
3 North Dakota 9 6 3 3.58 12 1.78 3 0.750
4 Colorado College 11 4 3 3.67 9 1.99 6 0.728
5 Bemidji State 13 4 1 3.69 6 2.00 7 0.728
6 Ferris State 13 3 2 3.03 24 1.71 2 0.701
7 Massachusetts 10 5 0 3.56 13 2.32 14 0.666
8 Boston College 10 3 2 3.68 7 2.44 16 0.663
9 Maine 9 7 1 4.07 2 2.80 32 0.655
10 Minnesota Duluth 11 6 1 3.68 8 2.51 19 0.653
11 Michigan 9 9 0 3.26 15 2.18 11 0.653
12 St. Cloud State 8 7 3 3.13 22 2.09 9 0.650
13 Cornell 7 2 2 3.19 18 2.15 10 0.649
14 Michigan State 12 6 2 3.01 25 2.03 8 0.646
15 UMass Lowell 10 6 1 3.37 14 2.32 13 0.644
16 New Hampshire 8 6 3 4.02 4 2.87 33 0.640
17 Denver 11 5 2 3.62 10 2.56 23 0.637
18 Yale 7 3 2 4.07 3 3.03 36 0.624
19 Minnesota State 9 9 2 3.06 23 2.27 12 0.613
20 Minnesota 8 9 1 2.98 26 2.34 15 0.591
21 Union 8 3 5 3.16 21 2.50 18 0.590
22 Alaska 9 5 4 3.17 19 2.55 21 0.584
23 Quinnipiac 13 3 1 3.24 16 2.72 30 0.568
24 Notre Dame 8 8 4 2.24 49 1.85 4 0.565
25 Northern Michigan 7 8 4 3.17 20 2.71 29 0.560
26 Lake Superior 10 7 3 2.80 32 2.45 17 0.549
27 Merrimack 7 8 0 3.61 11 3.22 42 0.544
28 Nebraska-Omaha 9 7 4 2.86 30 2.56 22 0.540
29 Vermont 8 6 2 2.93 28 2.71 28 0.529
30 Western Michigan 6 9 3 2.77 33 2.62 25 0.517
31 Ohio State 7 12 1 2.88 29 2.78 31 0.510
32 Providence 7 9 1 2.61 39 2.68 26 0.485
33 Northeastern 6 8 1 2.35 47 2.55 20 0.465
34 Boston University 4 9 3 2.83 31 3.08 37 0.461
35 Rensselaer 9 9 1 2.45 45 2.70 27 0.458
36 Colgate 7 6 4 3.20 17 3.64 50 0.438
37 Alab-Huntsville 4 9 1 2.20 51 2.62 24 0.430
38 Niagara 3 10 2 2.71 35 3.21 41 0.426
39 RIT 9 6 1 2.43 46 2.90 34 0.426
40 Brown 5 7 1 2.53 42 3.02 35 0.425
41 Alaska Anchorage 6 12 0 2.64 37 3.19 40 0.419
42 Robert Morris 3 10 3 2.93 27 3.80 51 0.384
43 Michigan Tech 3 14 0 2.62 38 3.45 45 0.382
44 Mercyhurst 9 9 2 2.67 36 3.56 49 0.376
45 Bowling Green 2 14 2 2.50 43 3.45 46 0.365
46 St. Lawrence 8 7 2 2.33 48 3.45 47 0.340
47 Air Force 8 6 4 2.19 52 3.31 43 0.335
48 Canisius 9 9 2 2.72 34 4.09 53 0.323
49 Clarkson 4 10 2 2.56 41 3.94 52 0.317
50 Army 7 8 2 2.14 53 3.46 48 0.310
51 Dartmouth 3 8 0 2.12 54 3.44 44 0.310
52 Princeton 4 8 1 1.78 55 3.12 39 0.295
53 Holy Cross 4 9 4 1.62 56 3.08 38 0.274
54 Harvard 1 8 2 2.50 44 4.35 55 0.269
55 Bentley 6 7 3 2.22 50 4.12 54 0.255
56 Sacred Heart 4 9 2 2.60 40 5.01 58 0.226
57 American Int'l 2 14 1 1.45 57 4.97 57 0.107
58 Connecticut 2 12 2 1.30 58 4.73 56 0.103
-------------------------------------------------------------------------------
Average Team: 2.90 2.90
-------------------------------------------------------------------------------
Home Ice Advantage = *// 1.053 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate: 2.90
-------------------------------------------------------------------------------
Based on 489 Division I Games. Only the games between two of the
Note: CHODR is based on a multiplicative model.