-------------------------------------------------------------------------------
Division I Offense Defense Overall
Rank Team Record Rating Rank Rating Rank Rating
-------------------------------------------------------------------------------
1 Denver 11 5 1 4.59 1 1.82 9 0.817
2 Miami 10 3 3 3.92 5 1.68 7 0.785
3 Boston University 10 4 1 4.00 2 1.77 8 0.780
4 Notre Dame 12 3 2 3.47 13 1.61 3 0.755
5 Air Force 14 2 0 3.23 18 1.66 5 0.723
6 Northeastern 11 3 2 3.83 7 2.07 16 0.723
7 St. Cloud State 10 6 0 3.45 14 1.85 10 0.717
8 Minnesota 7 2 5 3.70 9 2.06 15 0.711
9 Minnesota Duluth 7 4 5 3.54 11 1.98 13 0.706
10 Alaska 8 4 4 2.17 44 1.13 1 0.690
11 Boston College 9 5 2 3.97 3 2.41 23 0.689
12 Wisconsin 9 7 2 3.93 4 2.39 22 0.688
13 Princeton 10 2 0 2.86 23 1.66 4 0.682
14 UMass Lowell 8 7 0 3.26 17 2.00 14 0.672
15 Vermont 9 3 2 3.64 10 2.29 19 0.672
16 Massachusetts 7 6 1 3.09 20 1.90 11 0.669
17 Michigan 11 7 0 3.86 6 2.50 27 0.665
18 Cornell 7 1 2 2.32 37 1.41 2 0.656
19 North Dakota 7 8 1 3.80 8 2.75 33 0.626
20 Nebraska-Omaha 9 4 3 2.76 25 1.95 12 0.621
21 Maine 8 5 1 2.32 38 1.67 6 0.606
22 New Hampshire 7 6 3 3.18 19 2.44 26 0.597
23 Dartmouth 6 4 0 2.73 27 2.10 17 0.592
24 Minnesota State 8 5 3 3.41 15 2.74 31 0.583
25 Ohio State 9 6 1 3.40 16 2.75 32 0.580
26 Quinnipiac 7 6 1 2.87 22 2.43 25 0.559
27 Colorado College 9 5 4 2.70 28 2.30 21 0.555
28 Alaska Anchorage 7 7 2 2.95 21 2.57 30 0.548
29 St. Lawrence 6 8 1 2.63 30 2.43 24 0.526
30 Ferris State 7 8 3 2.79 24 2.75 34 0.502
31 Merrimack 4 8 3 2.11 48 2.13 18 0.494
32 Lake Superior 4 6 6 2.66 29 2.76 35 0.482
33 Yale 7 3 0 2.61 31 3.02 38 0.439
34 Colgate 4 7 3 2.15 45 2.52 28 0.439
35 Northern Michigan 3 10 3 1.90 51 2.30 20 0.430
36 Union 7 5 1 2.76 26 3.45 47 0.407
37 Michigan State 4 11 3 1.96 49 2.56 29 0.402
38 Western Michigan 2 10 4 2.39 34 3.06 39 0.402
39 Niagara 6 6 1 2.47 33 3.17 40 0.400
40 Mercyhurst 7 8 1 3.48 12 4.49 57 0.386
41 Bemidji State 7 7 0 2.35 36 3.23 42 0.376
42 Harvard 4 6 2 2.13 47 3.01 37 0.370
43 Bowling Green 5 8 3 2.31 39 3.25 43 0.368
44 Canisius 7 6 3 2.18 43 3.50 48 0.320
45 Clarkson 2 8 4 2.19 41 3.55 49 0.316
46 Providence 2 12 1 2.48 32 3.95 50 0.315
47 RIT 6 9 1 2.37 35 3.98 51 0.297
48 Bentley 6 6 1 1.95 50 3.40 45 0.296
49 Michigan Tech 2 13 1 1.56 57 2.86 36 0.295
50 Robert Morris 3 9 2 2.29 40 4.06 53 0.279
51 Alab-Huntsville 2 7 1 1.70 54 3.23 41 0.277
52 Holy Cross 5 10 1 1.70 55 3.38 44 0.261
53 Rensselaer 3 11 1 1.66 56 3.41 46 0.252
54 Sacred Heart 4 9 2 2.14 46 4.33 55 0.237
55 Army 4 9 1 2.19 42 4.75 58 0.209
56 Connecticut 4 11 0 1.73 53 4.02 52 0.207
57 Brown 1 7 2 1.82 52 4.46 56 0.186
58 American Int'l 4 11 0 1.49 58 4.19 54 0.164
-------------------------------------------------------------------------------
Average Team: 2.74 2.74
-------------------------------------------------------------------------------
Home Ice Advantage = *// 1.070 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate: 2.74
-------------------------------------------------------------------------------
Based on 432 Division I Games. Only the games between two of the
Note: CHODR is based on a multiplicative model.