-------------------------------------------------------------------------------
Division I Offense Defense Overall
Rank Team Record Rating Rank Rating Rank Rating
-------------------------------------------------------------------------------
1 Denver 13 5 1 4.61 1 1.83 10 0.813
2 Miami 12 3 3 3.85 7 1.63 4 0.782
3 Boston University 11 4 1 3.94 5 1.70 8 0.781
4 Notre Dame 14 3 2 3.42 14 1.65 5 0.742
5 Northeastern 11 3 2 3.79 8 1.99 15 0.725
6 Minnesota 8 3 5 3.49 12 1.90 11 0.710
7 Air Force 14 2 0 3.15 18 1.70 7 0.706
8 Boston College 9 5 2 4.03 3 2.37 23 0.696
9 Alaska 8 4 4 2.18 41 1.12 1 0.690
10 Wisconsin 9 7 2 3.95 4 2.37 22 0.688
11 Minnesota Duluth 8 4 6 3.29 16 1.93 13 0.685
12 UMass Lowell 8 8 0 3.28 17 1.96 14 0.678
13 Princeton 10 2 0 2.85 23 1.66 6 0.677
14 Massachusetts 8 6 1 3.01 20 1.78 9 0.676
15 Michigan 11 7 0 3.94 6 2.47 26 0.673
16 St. Cloud State 10 8 0 3.44 13 2.11 18 0.673
17 Cornell 7 1 2 2.35 38 1.36 2 0.667
18 North Dakota 9 8 1 4.16 2 2.70 33 0.664
19 Vermont 9 4 2 3.73 9 2.39 24 0.663
20 Maine 10 5 1 2.47 33 1.56 3 0.646
21 New Hampshire 8 6 3 3.54 11 2.56 29 0.618
22 Nebraska-Omaha 11 4 3 2.71 28 1.91 12 0.617
23 Ohio State 11 6 1 3.55 10 2.71 34 0.599
24 Dartmouth 6 4 0 2.74 27 2.06 16 0.597
25 Minnesota State 8 7 3 3.39 15 2.62 31 0.594
26 St. Lawrence 7 8 1 2.80 25 2.37 21 0.557
27 Quinnipiac 7 6 1 2.85 24 2.42 25 0.556
28 Colorado College 10 6 4 2.60 30 2.21 19 0.554
29 Alaska Anchorage 7 7 2 2.99 21 2.58 30 0.551
30 Ferris State 9 8 3 2.87 22 2.79 36 0.505
31 Merrimack 4 8 3 2.14 44 2.10 17 0.503
32 Lake Superior 4 8 6 2.62 29 2.70 32 0.484
33 Yale 7 3 0 2.56 31 2.94 39 0.442
34 Colgate 4 7 3 2.15 43 2.52 27 0.439
35 Northern Michigan 3 10 3 1.91 50 2.26 20 0.438
36 Niagara 7 6 1 2.46 34 2.92 38 0.431
37 Michigan State 4 11 3 2.00 49 2.55 28 0.409
38 Western Michigan 2 10 4 2.44 36 3.07 40 0.407
39 Union 8 7 1 2.78 26 3.47 43 0.405
40 Bowling Green 5 10 3 2.45 35 3.18 41 0.395
41 Harvard 4 6 2 2.14 45 2.89 37 0.385
42 Bemidji State 7 7 0 2.28 39 3.20 42 0.368
43 RIT 8 9 1 2.41 37 3.64 48 0.337
44 Providence 3 12 1 2.50 32 3.90 51 0.323
45 Clarkson 2 8 4 2.25 40 3.57 46 0.322
46 Mercyhurst 7 10 1 3.12 19 4.79 57 0.317
47 Michigan Tech 2 14 2 1.59 57 2.77 35 0.311
48 Canisius 7 6 3 2.10 46 3.52 45 0.307
49 Robert Morris 3 10 2 2.09 47 3.95 52 0.262
50 Alab-Huntsville 2 9 1 1.80 53 3.60 47 0.255
51 Rensselaer 3 13 1 1.66 56 3.48 44 0.246
52 Bentley 6 8 1 1.84 52 3.78 49 0.245
53 Holy Cross 5 11 1 1.77 54 3.82 50 0.231
54 Sacred Heart 4 9 2 2.08 48 4.38 54 0.226
55 Connecticut 4 11 0 1.73 55 4.05 53 0.207
56 Brown 1 8 2 1.85 51 4.38 55 0.196
57 Army 4 9 1 2.17 42 4.94 58 0.196
58 American Int'l 4 13 0 1.31 58 4.40 56 0.131
-------------------------------------------------------------------------------
Average Team: 2.74 2.74
-------------------------------------------------------------------------------
Home Ice Advantage = *// 1.075 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate: 2.74
-------------------------------------------------------------------------------
Based on 461 Division I Games. Only the games between two of the
Note: CHODR is based on a multiplicative model.