CHODR

College Hockey Offensive/Defensive Ratings

Based on games played through 01/12/20

	
-------------------------------------------------------------------------------
                        Division I    Offense       Defense       Overall       
Rank  Team              Record        Rating  Rank  Rating  Rank  Rating        
-------------------------------------------------------------------------------
1     Minnesota State    20  3  1      3.63     9    1.28     1   0.830
2     North Dakota       17  2  2      3.98     3    1.63     3   0.809
3     Cornell            12  1  2      3.79     6    1.56     2   0.803
4     Boston College     13  5  0      4.21     2    1.87     5   0.796
5     Penn State         16  6  0      4.43     1    2.35    17   0.752
6     Denver             15  4  3      3.74     7    1.91     7   0.749
7     Massachusetts      14  7  1      3.73     8    2.07    11   0.725
8     Providence         13  5  5      3.60    10    2.08    12   0.709
9     Minnesota Duluth   12  6  2      3.44    12    2.13    13   0.685
10    Harvard             8  5  2      3.98     4    2.64    26   0.671
11    Northeastern       13  6  2      3.35    15    2.40    19   0.632
12    Clarkson           15  4  2      2.80    27    1.99     8   0.625
13    Ohio State         14  6  2      2.62    34    1.88     6   0.621
14    Bemidji State      12  7  3      3.05    20    2.24    15   0.620
15    Michigan            9 11  2      2.53    35    1.86     4   0.610
16    Wisconsin           8 11  1      3.79     5    2.94    42   0.609
17    Michigan State     11 10  1      2.70    31    2.04    10   0.605
18    UMass Lowell       12  5  4      2.63    33    2.01     9   0.598
19    Michigan Tech      13 10  2      2.86    26    2.23    14   0.595
20    Boston University   7  7  5      3.46    11    2.78    33   0.592
21    Sacred Heart       14  7  1      3.28    16    2.65    28   0.587
22    Bowling Green      13  9  2      2.90    25    2.36    18   0.581
23    Northern Michigan  13  7  2      3.41    14    2.86    38   0.574
24    Omaha               9 10  3      3.41    13    2.91    41   0.568
25    Western Michigan    7  9  4      3.08    19    2.67    29   0.559
26    St. Cloud State     6 10  4      3.24    17    2.88    40   0.550
27    Arizona State      13  8  3      3.10    18    2.75    31   0.549
28    Notre Dame         10  9  3      2.76    30    2.49    21   0.541
29    Minnesota           8 10  4      2.90    24    2.64    27   0.538
30    Quinnipiac         12  8  1      2.77    29    2.55    23   0.532
31    New Hampshire      11  8  1      2.64    32    2.58    25   0.509
32    Maine              10  8  4      2.44    38    2.44    20   0.500
33    Colorado College    8  9  1      3.00    23    3.11    44   0.484
34    Miami               6 11  3      3.05    21    3.23    46   0.476
35    American Internati  9 11  1      2.40    39    2.56    24   0.475
36    Dartmouth           8  5  3      3.03    22    3.33    50   0.461
37    Alaska             11 12  1      2.04    49    2.29    16   0.458
38    Army West Point    14  7  2      2.32    41    2.69    30   0.442
39    UConn               7 10  4      2.78    28    3.31    48   0.428
40    Colgate             8 10  4      1.99    50    2.54    22   0.410
41    Rensselaer          9 11  1      2.37    40    3.05    43   0.401
42    RIT                11  8  3      2.53    36    3.28    47   0.395
43    Princeton           3 12  4      1.89    53    2.79    34   0.358
44    Merrimack           5 14  2      2.30    42    3.32    49   0.357
45    Lake Superior Stat  7 19  2      2.10    46    3.19    45   0.342
46    Ferris State        6 15  2      2.44    37    3.64    55   0.340
47    Vermont             3 13  3      1.78    55    2.79    35   0.340
48    Robert Morris       7  9  3      1.77    56    2.82    36   0.335
49    Air Force           6 10  4      2.16    45    3.39    51   0.327
50    Brown               3 14  0      1.62    59    2.78    32   0.314
51    Union               6 15  2      1.62    58    2.83    37   0.307
52    Bentley             8 11  3      2.10    47    3.50    53   0.305
53    Yale                6  9  0      2.23    44    3.69    56   0.303
54    Niagara             4 12  4      1.58    60    2.86    39   0.297
55    Alaska Anchorage    3 14  3      1.93    52    3.39    52   0.292
56    Holy Cross          6 11  5      2.07    48    3.61    54   0.289
57    Canisius            5 12  3      2.28    43    4.23    59   0.257
58    Alabama Huntsville  1 18  3      1.97    51    3.84    58   0.251
59    St. Lawrence        3 17  3      1.66    57    3.73    57   0.218
60    Mercyhurst          4 14  1      1.81    54    5.56    60   0.116
-------------------------------------------------------------------------------
Average Team:                          2.75          2.75         
-------------------------------------------------------------------------------
Home Ice Advantage	=  *// 1.030 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate:	2.75
-------------------------------------------------------------------------------
Based on 629 Division I Games. Only the games between two of the
eligible teams are counted in the ratings and in the record shown.

Note: CHODR is based on a multiplicative model.

CHODR Forecasts for Upcoming Games

CHODR Results from Last Week

CHODR, Forecasts & Results from Past Weeks

Back to CHODR Homepage OR Move to WCHODR for Women's Hockey

CHODR is produced by Robin Lock with programming assistance from Abhishek Parajuli.