CHODR

College Hockey Offensive/Defensive Ratings

Based on games played through 12/01/19

	
-------------------------------------------------------------------------------
                        Division I    Offense       Defense       Overall       
Rank  Team              Record        Rating  Rank  Rating  Rank  Rating        
-------------------------------------------------------------------------------
1     Minnesota State    12  1  1      4.13     5    1.04     1   0.887
2     Cornell             9  0  0      4.23     4    1.54     3   0.833
3     North Dakota       12  1  2      4.00     6    1.47     2   0.826
4     Penn State         11  4  0      5.13     1    2.29    19   0.806
5     Harvard             6  1  0      4.63     2    2.14    15   0.788
6     Denver              9  3  2      3.88     7    1.93     8   0.754
7     Boston College      9  4  0      3.64    10    1.84     6   0.744
8     Bemidji State       7  4  3      3.10    18    1.81     5   0.691
9     Providence          8  4  3      4.23     3    2.67    30   0.689
10    Ohio State          9  4  1      2.85    27    1.66     4   0.687
11    Bowling Green      10  5  0      3.08    19    1.94     9   0.669
12    Massachusetts       9  4  1      3.34    13    2.21    17   0.657
13    Western Michigan    7  5  2      3.65     9    2.47    23   0.655
14    Minnesota Duluth    7  6  1      2.90    25    2.05    14   0.628
15    Michigan Tech       8  7  0      2.78    28    2.03    12   0.615
16    Michigan State      6  7  1      2.76    31    2.02    11   0.614
17    Northeastern       10  4  2      2.93    24    2.18    16   0.612
18    Wisconsin           7  8  1      3.77     8    2.91    34   0.609
19    Clarkson           10  3  1      2.74    32    2.04    13   0.608
20    Omaha               6  4  2      3.14    17    2.43    22   0.600
21    UMass Lowell        9  3  4      2.46    38    1.87     7   0.597
22    Sacred Heart        8  6  1      3.42    11    2.83    33   0.579
23    Notre Dame          8  4  2      3.30    15    2.74    31   0.576
24    American Internati  5  6  0      2.97    23    2.49    24   0.569
25    Michigan            5  9  2      2.35    40    2.02    10   0.556
26    Boston University   4  6  5      3.04    20    2.91    35   0.519
27    Dartmouth           3  2  1      3.35    12    3.28    48   0.511
28    Arizona State       7  4  1      3.02    21    2.97    37   0.509
29    Colorado College    4  5  1      3.16    16    3.22    45   0.493
30    Maine               8  5  3      2.56    36    2.66    29   0.486
31    Northern Michigan   8  6  2      3.01    22    3.16    43   0.482
32    Minnesota           5  8  3      2.78    29    2.93    36   0.481
33    Alaska              9  9  0      2.12    44    2.28    18   0.476
34    St. Cloud State     2  6  4      2.87    26    3.20    44   0.458
35    Quinnipiac          7  7  1      2.28    41    2.58    27   0.454
36    Miami               4  8  3      3.32    14    3.73    53   0.452
37    RIT                 8  6  2      2.70    34    3.13    42   0.444
38    New Hampshire       7  6  1      2.03    48    2.41    21   0.440
39    UConn               5  6  3      2.63    35    3.10    41   0.437
40    Brown               3  7  0      1.83    53    2.31    20   0.421
41    Army West Point    10  4  0      2.07    46    2.60    28   0.418
42    Ferris State        5  9  1      2.71    33    3.37    50   0.415
43    Robert Morris       7  5  2      1.92    50    2.52    26   0.405
44    Lake Superior Stat  5 12  1      2.76    30    3.55    52   0.399
45    Colgate             5  7  4      1.83    54    2.52    25   0.389
46    Princeton           1  6  3      1.99    49    3.06    39   0.344
47    Alaska Anchorage    2  9  3      2.10    45    3.23    46   0.341
48    Merrimack           3  9  2      2.16    43    3.36    49   0.335
49    Rensselaer          5  8  1      2.40    39    3.77    54   0.325
50    Yale                2  7  0      2.53    37    4.09    58   0.311
51    Air Force           4  8  2      1.69    56    3.04    38   0.298
52    Holy Cross          3  8  3      1.81    55    3.23    47   0.295
53    Niagara             4  8  2      1.68    57    3.09    40   0.290
54    Vermont             1  9  2      1.47    59    2.81    32   0.288
55    Bentley             6  8  0      2.19    42    4.03    56   0.270
56    Alabama Huntsville  1 12  1      1.91    51    4.03    57   0.231
57    St. Lawrence        3 11  2      1.61    58    3.78    55   0.212
58    Union               3 11  0      1.28    60    3.39    51   0.198
59    Canisius            2 10  0      2.04    47    4.97    59   0.179
60    Mercyhurst          4  8  1      1.87    52    5.16    60   0.149
-------------------------------------------------------------------------------
Average Team:                          2.77          2.77         
-------------------------------------------------------------------------------
Home Ice Advantage	=  *// 1.013 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate:	2.77
-------------------------------------------------------------------------------
Based on 413 Division I Games. Only the games between two of the
eligible teams are counted in the ratings and in the record shown.

Note: CHODR is based on a multiplicative model.

CHODR Forecasts for Upcoming Games

CHODR Results from Last Week

CHODR, Forecasts & Results from Past Weeks

Back to CHODR Homepage OR Move to WCHODR for Women's Hockey

CHODR is produced by Robin Lock with programming assistance from Abhishek Parajuli.