-------------------------------------------------------------------------------
Division I Offense Defense Overall
Rank Team Record Rating Rank Rating Rank Rating
-------------------------------------------------------------------------------
1 Boston University 35 6 4 4.22 1 1.78 3 2.37
2 Notre Dame 31 6 3 3.38 9 1.60 2 2.10
3 Michigan 29 12 0 3.86 2 1.90 4 2.03
4 Denver 23 12 5 3.56 6 1.96 8 1.81
5 Miami 23 13 5 3.31 12 1.93 6 1.72
6 Wisconsin 20 16 4 3.57 5 2.10 10 1.70
7 Minnesota Duluth 22 13 8 3.28 15 1.93 7 1.70
8 Northeastern 25 12 4 3.20 16 1.90 5 1.68
9 UMass Lowell 20 16 2 3.17 17 1.98 9 1.60
10 Vermont 22 12 5 3.41 8 2.22 13 1.54
11 North Dakota 24 15 4 3.64 3 2.41 25 1.51
12 Minnesota 17 13 7 3.46 7 2.36 21 1.47
13 St. Cloud State 18 17 3 3.37 10 2.35 20 1.43
14 Boston College 18 14 5 3.31 13 2.38 22 1.39
15 Ohio State 23 15 4 3.60 4 2.68 32 1.34
16 New Hampshire 20 13 5 3.29 14 2.51 27 1.31
17 Massachusetts 16 20 3 2.99 20 2.29 16 1.30
18 Northern Michigan 19 17 5 3.01 19 2.33 17 1.30
19 St. Lawrence 21 12 5 3.05 18 2.40 23 1.27
20 Alaska 17 16 6 1.90 51 1.52 1 1.26
21 Minnesota State 15 17 6 3.36 11 2.75 34 1.22
22 Yale 24 8 2 2.91 23 2.42 26 1.20
23 Colorado College 16 12 10 2.72 28 2.34 18 1.16
24 Princeton 22 12 1 2.50 34 2.17 12 1.15
25 Alaska Anchorage 14 17 5 2.93 22 2.61 30 1.12
26 Air Force 28 11 2 2.55 30 2.28 15 1.12
27 Cornell 22 10 4 2.31 40 2.14 11 1.08
28 Lake Superior 11 20 8 2.98 21 2.76 35 1.08
29 Nebraska-Omaha 15 17 8 2.53 33 2.40 24 1.06
30 Maine 13 22 4 2.45 35 2.34 19 1.05
31 Western Michigan 14 20 7 2.89 24 2.96 39 0.97
32 Bemidji State 20 16 1 2.59 29 2.69 33 0.96
33 Merrimack 9 21 4 2.15 45 2.26 14 0.95
34 Quinnipiac 18 18 3 2.79 27 3.00 41 0.93
35 Ferris State 12 19 7 2.44 38 2.68 31 0.91
36 Union 19 17 3 2.54 32 2.99 40 0.85
37 Dartmouth 14 14 3 2.45 36 2.92 38 0.84
38 Niagara 16 14 6 2.29 41 2.79 36 0.82
39 Bowling Green 11 24 3 2.44 37 3.03 42 0.80
40 Mercyhurst 22 15 3 2.83 25 3.57 49 0.79
41 RIT 23 13 2 2.82 26 3.66 53 0.77
42 Providence 7 22 5 2.55 31 3.40 46 0.75
43 Colgate 12 18 7 2.11 46 2.87 37 0.74
44 Michigan State 10 23 5 1.90 52 2.58 29 0.74
45 Michigan Tech 6 25 7 1.83 55 2.56 28 0.72
46 Bentley 19 17 2 2.28 42 3.41 47 0.67
47 Clarkson 10 19 7 2.20 43 3.32 44 0.66
48 Harvard 9 16 6 2.03 47 3.15 43 0.65
49 Robert Morris 10 19 7 2.32 39 3.63 52 0.64
50 Canisius 15 16 6 2.16 44 3.62 50 0.60
51 Alab-Huntsville 5 20 5 1.94 50 3.45 48 0.56
52 Rensselaer 10 27 2 1.81 56 3.34 45 0.54
53 Holy Cross 13 20 5 2.01 48 3.78 54 0.53
54 Army 11 19 6 1.87 53 3.88 55 0.48
55 Brown 5 23 5 1.71 57 3.63 51 0.47
56 Sacred Heart 11 23 4 2.00 49 4.43 57 0.45
57 Connecticut 9 26 2 1.84 54 4.24 56 0.43
58 American Int'l 5 28 2 1.20 58 4.62 58 0.26
-------------------------------------------------------------------------------
Average Team: 2.64 2.64 1.00
-------------------------------------------------------------------------------
Home Ice Advantage = *// 1.064 Goals Per Game.
-------------------------------------------------------------------------------
Mean Scoring Rate: 2.64
-------------------------------------------------------------------------------
Based on 1099 Division I Games. Only the games between two of the
Note: CHODR is based on a multiplicative model.