Schedule of Due dates:
| week | Experiment | Exercise | what is due |
| Sept 3 | USB spectrometers and light bulbs (click to download) | Course Overview What is a lab notebook? Video capture overview | nothing |
| Sept 10 | experiment 1 | Experiment Design Workshop | first ideas for video capture |
| Sept 17 | experiment 1 | lab notebook | |
| Sept 24 | experiment 1 | first draft of video proposal | |
| Oct 1 | experiment 1 | How to write a lab report | final draft of video proposal |
| Oct 8 | evaporator: thickness measurement | Lab report exchange | first draft of experiment 1 |
| Oct 15 | video capture | lab notebook &second draft exp 1 | |
| Oct 22 | video capture | ||
| Oct 29 | video capture | final draft exp 1 | |
| Nov 5 | experiment 3 | ||
| Nov 12 | experiment 3 | Oral Report Workshop | first draft of video presentation |
| Nov 26 | experiment 3 | lab notebook | |
| Dec 3 | experiment 3 | presentation conferences | second draft of video presentation, draft of experiment 3 due Friday 5pm |
| Dec 10 | Oral Presentation of video project | ||
| 15 | finals week | Final draft of experiment 3 and lab notebook due Wednesday 5pm | |
Experiment Schedule:
| Experiment 1 | Experiment 3 | |
| Rob Courtney | ||
| David Baker | ||
| Mathew Popov | ||
| Corey Griffin | ||
| Rajiv Shah |